μ΄κ°μ°¬ μλ λ―Έμ μ°λͺ¨μ© 50G
Out of Stock
NUTRITION INFORMATION
Serving per package: 12.5
Serving size: 4 g
| Per 100 g | Per Serving | |
| Energy | 150 kJ | 50 kJ |
| Protein | 12.5 g | 1 g |
| Total Fat | 0 g | 0 g |
| β Saturated Fat | 0 g | 0 g |
| β Trans Fat | 0 g | 0 g |
| Carbohydrate | 25 g | 2 g |
| β Sugars | 0 g | 0 g |
| Sodium | 3000 mg | 240 mg |
J-U8 Global Pty Ltd
U20/75 Endeavour way Sunshine West VIC 3020 Australia
Tel/Fax +613β8060β9883